| TITLE | SIZE |
| LETTER: "0/9" |
| 007 - GoldenEye (Europe) | 10.25 mb |
| 007 - GoldenEye (Japan) | 10.25 mb |
| 007 - GoldenEye (USA) | 10.25 mb |
| 007 - The World Is Not Enough (Europe) (En,Fr,De) | 24.83 mb |
| 007 - The World Is Not Enough (USA) | 24.85 mb |
| 1080 TenEighty Snowboarding (Europe) (En,Ja,Fr,De) | 9.88 mb |
| 1080 TenEighty Snowboarding (Japan, USA) (En,Ja) | 10.58 mb |
| 40 Winks (Europe) (En,Es,It) (Proto) | 29.51 mb |
| 64 de Hakken!! Tamagotchi - Minna de Tamagotchi World (Japan) | 9.55 mb |
| 64 Hanafuda - Tenshi no Yakusoku (Japan) | 3.62 mb |
| 64 Oozumou (Japan) | 10.29 mb |
| 64 Oozumou 2 (Japan) | 7.90 mb |
| 64 Trump Collection - Alice no Wakuwaku Trump World (Japan) | 5.82 mb |
| LETTER: "A" |
| Action Replay Pro 64 (Europe) (v3.0) (Unl) | 164.07 kb |
| Action Replay Pro 64 (Europe) (v3.3) (Unl) | 188.03 kb |
| AeroFighters Assault (Europe) (En,Fr,De) | 7.44 mb |
| AeroFighters Assault (USA) | 4.65 mb |
| AeroGauge (Europe) (En,Fr,De) | 2.81 mb |
| AeroGauge (Japan) (Demo) (Kiosk) | 2.63 mb |
| AeroGauge (Japan) (Rev A) | 2.63 mb |
| AeroGauge (USA) | 2.67 mb |
| AI Shougi 3 (Japan) | 2.88 mb |
| Aidyn Chronicles - The First Mage (Europe) | 28.26 mb |
| Aidyn Chronicles - The First Mage (USA) | 28.26 mb |
| Aidyn Chronicles - The First Mage (USA) (Rev A) | 28.26 mb |
| Air Boarder 64 (Europe) | 6.69 mb |
| Air Boarder 64 (Japan) | 6.72 mb |
| Akumajou Dracula Mokushiroku - Real Action Adventure (Japan) | 9.41 mb |
| Akumajou Dracula Mokushiroku Gaiden - Legend of Cornell (Japan) | 13.92 mb |
| All Star Tennis 99 (Europe) (En,Fr,De,Es,It) | 3.27 mb |
| All Star Tennis 99 (USA) | 3.27 mb |
| All-Star Baseball 2000 (Europe) | 15.26 mb |
| All-Star Baseball 2000 (USA) | 15.25 mb |
| All-Star Baseball 2001 (USA) | 15.20 mb |
| All-Star Baseball 99 (Europe) | 11.64 mb |
| All-Star Baseball 99 (USA) | 11.65 mb |
| Armorines - Project S.W.A.R.M. (Europe) | 13.18 mb |
| Armorines - Project S.W.A.R.M. (Germany) | 13.15 mb |
| Armorines - Project S.W.A.R.M. (USA) | 13.17 mb |
| Army Men - Air Combat (USA) | 4.85 mb |
| Army Men - Sarges Heroes (Europe) (En,Fr,De) | 5.09 mb |
| Army Men - Sarges Heroes (USA) | 5.01 mb |
| Army Men - Sarges Heroes 2 (USA) | 4.68 mb |
| Asteroids Hyper 64 (USA) | 2.52 mb |
| Automobili Lamborghini (Europe) | 2.64 mb |
| Automobili Lamborghini (USA) | 2.64 mb |
| LETTER: "B" |
| Baku Bomber Man (Japan) | 5.00 mb |
| Baku Bomber Man 2 (Japan) | 10.61 mb |
| Bakuretsu Muteki Bangaioh (Japan) | 7.04 mb |
| Bakushou Jinsei 64 - Mezase! Resort Ou (Japan) | 7.01 mb |
| Banjo to Kazooie no Daibouken (Japan) | 16.44 mb |
| Banjo to Kazooie no Daibouken 2 (Japan) | 32.39 mb |
| Banjo-Kazooie (Europe) (En,Fr,De) | 16.46 mb |
| Banjo-Kazooie (USA) | 16.30 mb |
| Banjo-Kazooie (USA) (Rev A) | 16.32 mb |
| Banjo-Tooie (Australia) | 32.33 mb |
| Banjo-Tooie (Europe) (En,Fr,De,Es) | 32.84 mb |
| Banjo-Tooie (USA) | 32.77 mb |
| Bass Rush - ECOGEAR PowerWorm Championship (Japan) | 10.46 mb |
| Bassmasters 2000 (USA) | 8.81 mb |
| Batman Beyond - Return of the Joker (USA) | 2.70 mb |
| Batman of the Future - Return of the Joker (Europe) (En,Fr,De) | 2.72 mb |
| BattleTanx - Global Assault (Europe) (En,Fr,De) | 4.28 mb |
| BattleTanx - Global Assault (USA) | 4.20 mb |
| BattleTanx (USA) | 4.78 mb |
| Battlezone - Rise of the Black Dogs (USA) | 10.15 mb |
| Beetle Adventure Racing! (Europe) (En,Fr,De) | 11.87 mb |
| Beetle Adventure Racing! (Japan) | 11.72 mb |
| Beetle Adventure Racing! (USA) (En,Fr,De) | 11.87 mb |
| Big Mountain 2000 (USA) | 4.36 mb |
| Bio F.R.E.A.K.S. (Europe) | 11.37 mb |
| Bio F.R.E.A.K.S. (USA) | 11.36 mb |
| Biohazard 2 (Japan) | 65.18 mb |
| Blast Corps (Europe) (En,De) | 6.82 mb |
| Blast Corps (USA) | 6.81 mb |
| Blast Corps (USA) (Rev A) | 6.81 mb |
| Blastdozer (Japan) | 6.80 mb |
| Blues Brothers 2000 (Europe) (En,Fr,De,Es,It,Nl) | 13.84 mb |
| Blues Brothers 2000 (USA) | 13.84 mb |
| Body Harvest (Europe) (En,Fr,De) | 6.02 mb |
| Body Harvest (USA) | 6.02 mb |
| Bokujou Monogatari 2 (Japan) | 4.93 mb |
| Bokujou Monogatari 2 (Japan) (Rev A) | 4.93 mb |
| Bokujou Monogatari 2 (Japan) (Rev B) | 4.93 mb |
| Bomber Man 64 (Japan) | 6.25 mb |
| Bomber Man Hero - Mirian Oujo o Sukue! (Japan) | 8.95 mb |
| Bomberman 64 - The Second Attack! (USA) | 10.66 mb |
| Bomberman 64 (Europe) | 4.96 mb |
| Bomberman 64 (USA) | 4.96 mb |
| Bomberman Hero (Europe) | 8.96 mb |
| Bomberman Hero (USA) | 8.96 mb |
| Bottom of the 9th (USA) | 12.40 mb |
| Brunswick Circuit Pro Bowling (USA) | 7.42 mb |
| Buck Bumble (Europe) (En,Fr,De,Es,It) | 4.72 mb |
| Buck Bumble (Japan) | 4.76 mb |
| Buck Bumble (USA) | 4.72 mb |
| Bugs Life, A (Europe) | 10.92 mb |
| Bugs Life, A (France) | 10.77 mb |
| Bugs Life, A (Germany) | 10.77 mb |
| Bugs Life, A (Italy) | 10.74 mb |
| Bugs Life, A (USA) | 10.92 mb |
| Bust-A-Move 2 - Arcade Edition (Europe) | 6.28 mb |
| Bust-A-Move 2 - Arcade Edition (USA) | 6.28 mb |
| Bust-A-Move 3 DX (Europe) | 6.84 mb |
| Bust-A-Move 99 (USA) | 6.82 mb |
| LETTER: "C" |
| California Speed (Europe) (Proto) | 14.64 mb |
| California Speed (USA) | 14.49 mb |
| Carmageddon 64 (Europe) (En,Fr,De,Es) | 10.07 mb |
| Carmageddon 64 (Europe) (En,Fr,Es,It) | 11.30 mb |
| Carmageddon 64 (USA) | 10.28 mb |
| Castlevania - Legacy of Darkness (Europe) (En,Fr,De) | 13.67 mb |
| Castlevania - Legacy of Darkness (USA) | 13.39 mb |
| Castlevania (Europe) (En,Fr,De) | 9.44 mb |
| Castlevania (USA) | 9.28 mb |
| Castlevania (USA) (Rev A) | 9.27 mb |
| Castlevania (USA) (Rev B) | 9.28 mb |
| Centre Court Tennis (Europe) | 7.76 mb |
| Chameleon Twist (Europe) | 4.88 mb |
| Chameleon Twist (Japan) | 4.79 mb |
| Chameleon Twist (USA) | 5.50 mb |
| Chameleon Twist (USA) (Rev A) | 4.78 mb |
| Chameleon Twist 2 (Europe) | 5.00 mb |
| Chameleon Twist 2 (Japan) | 4.97 mb |
| Chameleon Twist 2 (USA) | 5.00 mb |
| Charlie Blasts Territory (Europe) | 1.09 mb |
| Charlie Blasts Territory (USA) | 1.09 mb |
| Chopper Attack (Europe) | 5.47 mb |
| Chopper Attack (USA) | 5.47 mb |
| Choro Q 64 (Japan) | 2.20 mb |
| Choro Q 64 II - Hacha Mecha Grand Prix Race (Japan) | 3.86 mb |
| Chou Kuukan Nighter Pro Yakyuu King (Japan) | 6.60 mb |
| Chou Kuukan Nighter Pro Yakyuu King 2 (Japan) | 9.79 mb |
| Chou Snobo Kids (Japan) | 9.95 mb |
| City-Tour GP - Zen-Nihon GT Senshuken (Japan) | 5.41 mb |
| Clay Fighter - Sculptors Cut (USA) | 13.68 mb |
| Clay Fighter 63 1-3 (Europe) | 9.97 mb |
| Clay Fighter 63 1-3 (USA) | 9.97 mb |
| Clay Fighter 63 1-3 (USA) (Beta) | 10.02 mb |
| Command & Conquer (Europe) (En,Fr) | 16.03 mb |
| Command & Conquer (Germany) | 12.38 mb |
| Command & Conquer (USA) | 13.04 mb |
| Conkers Bad Fur Day (Europe) | 60.48 mb |
| Conkers Bad Fur Day (USA) | 60.48 mb |
| Cruisn Exotica (USA) | 14.28 mb |
| Cruisn USA (Europe) | 3.98 mb |
| Cruisn USA (USA) | 3.98 mb |
| Cruisn USA (USA) (Rev A) | 3.99 mb |
| Cruisn USA (USA) (Rev B) | 3.98 mb |
| Cruisn World (Europe) | 10.95 mb |
| Cruisn World (USA) | 10.97 mb |
| Custom Robo (Japan) | 11.13 mb |
| Custom Robo V2 (Japan) | 12.02 mb |
| CyberTiger (Europe) | 12.69 mb |
| CyberTiger (USA) | 12.69 mb |
| LETTER: "D" |
| Daffy Duck Starring as Duck Dodgers (Europe) (En,Fr,De,Es,It,Nl) | 12.63 mb |
| Dance Dance Revolution - Disney Dancing Museum (Japan) | 20.36 mb |
| Dark Rift (Europe) | 7.33 mb |
| Dark Rift (USA) | 7.33 mb |
| Deadly Arts (USA) | 8.25 mb |
| Defi au Tetris Magique (France) | 10.77 mb |
| Densha de Go! 64 (Japan) | 16.09 mb |
| Derby Stallion 64 (Japan) | 16.38 mb |
| Derby Stallion 64 (Japan) (Beta) | 20.79 mb |
| Destruction Derby 64 (Europe) (En,Fr,De) | 11.79 mb |
| Destruction Derby 64 (USA) | 9.37 mb |
| Dezaemon 3D (Japan) | 8.49 mb |
| Diddy Kong Racing (Europe) (En,Fr,De) | 9.65 mb |
| Diddy Kong Racing (Europe) (En,Fr,De) (Rev A) | 9.94 mb |
| Diddy Kong Racing (Japan) | 9.94 mb |
| Diddy Kong Racing (USA) (En,Fr) | 9.65 mb |
| Diddy Kong Racing (USA) (En,Fr) (Rev A) | 9.94 mb |
| Donald Duck - Goin Quackers (USA) (En,Fr,De,Es,It) | 9.77 mb |
| Donald Duck - Quack Attack (Europe) (En,Fr,De,Es,It) | 9.77 mb |
| Donkey Kong 64 (Europe) (En,Fr,De,Es) | 26.99 mb |
| Donkey Kong 64 (Japan) | 26.96 mb |
| Donkey Kong 64 (USA) | 26.95 mb |
| Donkey Kong 64 (USA) (Demo) (Kiosk) | 17.63 mb |
| Doom 64 (Europe) | 7.19 mb |
| Doom 64 (Japan) | 7.19 mb |
| Doom 64 (USA) | 7.18 mb |
| Doom 64 (USA) (Rev A) | 7.18 mb |
| Doraemon - Nobita to 3tsu no Seireiseki (Japan) | 4.34 mb |
| Doraemon 2 - Nobita to Hikari no Shinden (Japan) | 6.92 mb |
| Doraemon 3 - Nobita no Machi SOS! (Japan) | 11.42 mb |
| Doubutsu no Mori (Japan) | 10.52 mb |
| Dr. Mario 64 (USA) | 3.03 mb |
| Dragon Sword 64 (USA) (Proto) | 6.75 mb |
| Dual Heroes (Europe) | 7.19 mb |
| Dual Heroes (Japan) | 7.40 mb |
| Dual Heroes (USA) | 7.18 mb |
| Duck Dodgers Starring Daffy Duck (USA) (En,Fr,Es) | 12.60 mb |
| Duck Dodgers Starring Daffy Duck (USA) (En,Fr,Es) (Beta) | 12.67 mb |
| Duke Nukem - Zero Hour (Europe) | 23.02 mb |
| Duke Nukem - Zero Hour (France) | 23.02 mb |
| Duke Nukem - Zero Hour (USA) | 23.02 mb |
| Duke Nukem 64 (Europe) | 7.32 mb |
| Duke Nukem 64 (France) | 7.25 mb |
| Duke Nukem 64 (USA) | 7.32 mb |
| LETTER: "E" |
| Earthworm Jim 3D (Europe) (En,Fr,De,Es,It) | 10.39 mb |
| Earthworm Jim 3D (USA) | 10.33 mb |
| ECW Hardcore Revolution (Europe) | 30.88 mb |
| ECW Hardcore Revolution (USA) | 30.88 mb |
| Eikou no Saint Andrews (Japan) | 5.91 mb |
| Elmos Letter Adventure (USA) | 5.19 mb |
| Elmos Number Journey (USA) | 5.82 mb |
| Eltale Monsters (Japan) | 5.14 mb |
| Excitebike 64 (Europe) | 15.37 mb |
| Excitebike 64 (Japan) | 15.41 mb |
| Excitebike 64 (USA) | 15.37 mb |
| Excitebike 64 (USA) (Demo) (Kiosk) | 15.30 mb |
| Excitebike 64 (USA) (Rev A) | 15.36 mb |
| Extreme-G (Europe) (En,Fr,De,Es,It) | 7.91 mb |
| Extreme-G (Japan) | 7.96 mb |
| Extreme-G (USA) | 7.91 mb |
| Extreme-G XG2 (Europe) (En,Fr,De,Es,It) | 11.81 mb |
| Extreme-G XG2 (Japan) | 11.81 mb |
| Extreme-G XG2 (USA) | 11.81 mb |
| LETTER: "F" |
| F-1 World Grand Prix (Europe) | 8.75 mb |
| F-1 World Grand Prix (Europe) (Beta) | 8.76 mb |
| F-1 World Grand Prix (France) | 8.76 mb |
| F-1 World Grand Prix (Germany) | 8.76 mb |
| F-1 World Grand Prix (Japan) | 8.76 mb |
| F-1 World Grand Prix (USA) | 8.76 mb |
| F-1 World Grand Prix II (Europe) (En,Fr,De,Es) | 9.25 mb |
| F-Zero X (Europe) | 12.55 mb |
| F-Zero X (Japan) | 12.55 mb |
| F-Zero X (USA) | 12.55 mb |
| F1 Pole Position 64 (Europe) (En,Fr,De) | 5.87 mb |
| F1 Pole Position 64 (USA) (En,Fr,De) | 5.87 mb |
| F1 Racing Championship (Brazil) (En,Fr) | 14.15 mb |
| F1 Racing Championship (Europe) (En,Fr,De,Es,It) | 14.13 mb |
| Famista 64 (Japan) | 8.72 mb |
| FIFA - Road to World Cup 98 - World Cup e no Michi (Japan) | 10.35 mb |
| FIFA - Road to World Cup 98 (Europe) (En,Fr,De,Es,It,Nl,Sv) | 10.14 mb |
| FIFA - Road to World Cup 98 (USA) (En,Fr,De,Es,It,Nl,Sv) | 10.23 mb |
| FIFA 99 (Europe) (En,Fr,De,Es,It,Nl,Pt,Sv) | 13.28 mb |
| FIFA 99 (USA) (En,Fr,De,Es,It,Nl,Pt,Sv) | 13.48 mb |
| FIFA Soccer 64 (Europe) (En,Fr,De) | 6.29 mb |
| FIFA Soccer 64 (USA) (En,Fr,De) | 6.29 mb |
| Fighter Destiny 2 (USA) | 10.57 mb |
| Fighters Destiny (Europe) | 7.94 mb |
| Fighters Destiny (France) | 7.93 mb |
| Fighters Destiny (Germany) | 7.93 mb |
| Fighters Destiny (USA) | 7.91 mb |
| Fighting Cup (Japan) | 7.88 mb |
| Fighting Force 64 (Europe) | 7.77 mb |
| Fighting Force 64 (USA) | 7.34 mb |
| Flying Dragon (Europe) | 8.60 mb |
| Flying Dragon (USA) | 8.59 mb |
| Forsaken 64 (Europe) (En,Fr,Es,It) | 6.95 mb |
| Forsaken 64 (Germany) | 6.81 mb |
| Forsaken 64 (USA) | 6.95 mb |
| Fox Sports College Hoops 99 (USA) | 9.35 mb |
| Frogger 2 (USA) (Rev A) (Proto) | 693.40 kb |
| Fushigi no Dungeon - Fuurai no Shiren 2 - Oni Shuurai! Shiren Jou! (Japan) | 20.72 mb |
| LETTER: "G" |
| G.A.S.P!! Fighters NEXTream (Europe) | 8.19 mb |
| G.A.S.P!! Fighters NEXTream (Japan) | 8.18 mb |
| GameBooster 64 (Europe) (v1.1) (Unl) | 221.75 kb |
| GameBooster 64 (USA) (v1.1) (Unl) | 221.74 kb |
| GameShark Pro (USA) (v2.0) (Unl) | 48.74 kb |
| GameShark Pro (USA) (v3.3) (Unl) | 198.63 kb |
| Ganbare Goemon - Dero Dero Douchuu Obake Tenkomori (Japan) | 14.17 mb |
| Ganbare Goemon - Neo Momoyama Bakufu no Odori (Japan) | 12.44 mb |
| Ganbare! Nippon! Olympics 2000 (Japan) | 8.95 mb |
| Gauntlet Legends (Europe) | 14.49 mb |
| Gauntlet Legends (Japan) | 14.53 mb |
| Gauntlet Legends (USA) | 14.49 mb |
| Getter Love!! Cho Renai Party Game (Japan) | 7.95 mb |
| Gex 3 - Deep Cover Gecko (Europe) (En,Es,It) | 22.74 mb |
| Gex 3 - Deep Cover Gecko (Europe) (Fr,De) | 26.49 mb |
| Gex 3 - Deep Cover Gecko (USA) | 24.37 mb |
| Gex 64 - Enter the Gecko (Europe) | 15.24 mb |
| Gex 64 - Enter the Gecko (USA) | 15.04 mb |
| Glover (Europe) (En,Fr,De) | 5.51 mb |
| Glover (USA) | 5.49 mb |
| Glover (USA) (Beta) | 4.63 mb |
| Glover 2 (USA) (Proto) | 16.06 mb |
| Glover 2 (USA) (Proto) (early) | 3.86 mb |
| Goemon - Mononoke Sugoroku (Japan) | 13.29 mb |
| Goemons Great Adventure (USA) | 14.22 mb |
| Golden Nugget 64 (USA) | 5.43 mb |
| GT64 - Championship Edition (Europe) (En,Fr,De) | 3.81 mb |
| GT64 - Championship Edition (USA) | 3.76 mb |
| LETTER: "H" |
| Hamster Monogatari 64 (Japan) | 5.75 mb |
| Harukanaru Augusta - Masters 98 (Japan) | 13.04 mb |
| Harvest Moon 64 (USA) | 4.87 mb |
| Heiwa Pachinko World 64 (Japan) | 4.00 mb |
| Hercules - The Legendary Journeys (Europe) (En,Fr,De,Es,It,Nl) | 15.00 mb |
| Hercules - The Legendary Journeys (USA) | 15.06 mb |
| Hexen (Europe) | 7.77 mb |
| Hexen (France) | 7.78 mb |
| Hexen (Germany) | 7.77 mb |
| Hexen (Japan) | 7.85 mb |
| Hexen (USA) | 7.79 mb |
| Hey You, Pikachu! (USA) | 8.14 mb |
| Hiryuu no Ken Twin (Japan) | 8.61 mb |
| Holy Magic Century (Europe) | 5.18 mb |
| Holy Magic Century (France) | 5.18 mb |
| Holy Magic Century (Germany) | 5.17 mb |
| Hoshi no Kirby 64 (Japan) | 9.01 mb |
| Hoshi no Kirby 64 (Japan) (Rev A) | 9.01 mb |
| Hoshi no Kirby 64 (Japan) (Rev B) | 9.01 mb |
| Hoshi no Kirby 64 (Japan) (Rev C) | 9.01 mb |
| Hot Wheels - Turbo Racing (Europe) (En,Fr,De) | 12.82 mb |
| Hot Wheels - Turbo Racing (USA) | 11.16 mb |
| HSV Adventure Racing! (Australia) | 11.74 mb |
| Human Grand Prix - The New Generation (Japan) | 6.01 mb |
| Hybrid Heaven (Europe) (En,Fr,De) | 10.99 mb |
| Hybrid Heaven (Japan) | 10.88 mb |
| Hybrid Heaven (USA) | 10.87 mb |
| Hydro Thunder (Europe) | 17.21 mb |
| Hydro Thunder (France) | 17.23 mb |
| Hydro Thunder (USA) | 17.15 mb |
| Hyper Olympics in Nagano 64 (Japan) | 9.22 mb |
| LETTER: "I" |
| Ide Yosuke no Mahjong Juku (Japan) | 3.81 mb |
| Iggy-kun no Bura Bura Poyon (Japan) | 3.80 mb |
| Iggys Reckin Balls (Europe) | 3.81 mb |
| Iggys Reckin Balls (USA) | 3.81 mb |
| In-Fisherman - Bass Hunter 64 (Europe) | 2.38 mb |
| In-Fisherman - Bass Hunter 64 (USA) | 2.38 mb |
| Indiana Jones and the Infernal Machine (Australia) (Proto) | 25.93 mb |
| Indiana Jones and the Infernal Machine (USA) | 25.93 mb |
| Indy Racing 2000 (USA) | 9.71 mb |
| International Superstar Soccer 2000 (Europe) (En,De) | 11.06 mb |
| International Superstar Soccer 2000 (Europe) (Fr,It) | 11.04 mb |
| International Superstar Soccer 2000 (USA) (En,Es) | 10.77 mb |
| International Superstar Soccer 64 (Europe) | 6.25 mb |
| International Superstar Soccer 64 (USA) | 6.24 mb |
| International Superstar Soccer 98 (Europe) | 8.82 mb |
| International Superstar Soccer 98 (USA) | 8.83 mb |
| International Track & Field - Summer Games (Europe) (En,Fr,De) | 8.98 mb |
| International Track & Field 2000 (USA) | 8.95 mb |
| Itoi Shigesato no Bass Tsuri No. 1 Kettei Ban! (Japan) | 8.66 mb |
| LETTER: "J" |
| J.League Dynamite Soccer 64 (Japan) | 3.46 mb |
| J.League Eleven Beat 1997 (Japan) | 5.96 mb |
| J.League Live 64 (Japan) | 4.60 mb |
| J.League Tactics Soccer (Japan) | 5.47 mb |
| J.League Tactics Soccer (Japan) (Rev A) | 5.46 mb |
| Jangou Simulation Mahjong Dou 64 (Japan) | 3.23 mb |
| Jeopardy! (USA) | 2.04 mb |
| Jeremy McGrath Supercross 2000 (Europe) | 13.51 mb |
| Jeremy McGrath Supercross 2000 (USA) | 13.50 mb |
| Jet Force Gemini (Europe) (En,Fr,De,Es) | 28.81 mb |
| Jet Force Gemini (USA) | 28.92 mb |
| Jet Force Gemini (USA) (Demo) (Kiosk) | 23.80 mb |
| Jikkyou G1 Stable (Japan) | 10.35 mb |
| Jikkyou G1 Stable (Japan) (Rev A) | 10.36 mb |
| Jikkyou J.League 1999 - Perfect Striker 2 (Japan) | 11.18 mb |
| Jikkyou J.League 1999 - Perfect Striker 2 (Japan) (Rev A) | 11.18 mb |
| Jikkyou J.League Perfect Striker (Japan) | 6.25 mb |
| Jikkyou Powerful Pro Yakyuu 2000 (Japan) | 12.82 mb |
| Jikkyou Powerful Pro Yakyuu 2000 (Japan) (Rev A) | 12.82 mb |
| Jikkyou Powerful Pro Yakyuu 4 (Japan) | 9.53 mb |
| Jikkyou Powerful Pro Yakyuu 4 (Japan) (Rev A) | 9.54 mb |
| Jikkyou Powerful Pro Yakyuu 5 (Japan) | 11.52 mb |
| Jikkyou Powerful Pro Yakyuu 5 (Japan) (Rev A) | 11.52 mb |
| Jikkyou Powerful Pro Yakyuu 5 (Japan) (Rev B) | 11.52 mb |
| Jikkyou Powerful Pro Yakyuu 6 (Japan) | 12.39 mb |
| Jikkyou Powerful Pro Yakyuu 6 (Japan) (Rev A) | 12.41 mb |
| Jikkyou Powerful Pro Yakyuu 6 (Japan) (Rev B) | 12.39 mb |
| Jikkyou Powerful Pro Yakyuu Basic Ban 2001 (Japan) | 12.72 mb |
| Jikkyou Powerful Pro Yakyuu Basic Ban 2001 (Japan) (Rev A) | 12.72 mb |
| Jikkyou World Soccer - World Cup France 98 (Japan) | 12.59 mb |
| Jikkyou World Soccer - World Cup France 98 (Japan) (Rev A) | 12.59 mb |
| Jikkyou World Soccer - World Cup France 98 (Japan) (Rev B) | 12.59 mb |
| Jikkyou World Soccer 3 (Japan) | 6.22 mb |
| Jikuu Senshi Turok (Japan) | 7.39 mb |
| Jinsei Game 64 (Japan) | 5.86 mb |
| John Romeros Daikatana (Europe) (En,Fr,De) | 12.55 mb |
| John Romeros Daikatana (Japan) | 12.53 mb |
| John Romeros Daikatana (USA) | 12.46 mb |
| LETTER: "K" |
| Kakutou Denshou - F-Cup Maniax (Japan) | 10.28 mb |
| Ken Griffey Jr.s Slugfest (USA) | 13.70 mb |
| Killer Instinct Gold (Europe) | 11.99 mb |
| Killer Instinct Gold (USA) | 11.99 mb |
| Killer Instinct Gold (USA) (Rev A) | 11.99 mb |
| Killer Instinct Gold (USA) (Rev B) | 11.99 mb |
| King Hill 64 - Extreme Snowboarding (Japan) | 9.18 mb |
| Kiratto Kaiketsu! 64 Tanteidan (Japan) | 5.80 mb |
| Kirby 64 - The Crystal Shards (Europe) | 9.05 mb |
| Kirby 64 - The Crystal Shards (USA) | 9.05 mb |
| Knife Edge - Nose Gunner (Europe) | 4.31 mb |
| Knife Edge - Nose Gunner (Japan) | 4.34 mb |
| Knife Edge - Nose Gunner (USA) | 4.31 mb |
| Knockout Kings 2000 (Europe) | 12.92 mb |
| Knockout Kings 2000 (USA) | 12.92 mb |
| Kobe Bryant in NBA Courtside (Europe) | 10.85 mb |
| Kobe Bryants NBA Courtside (USA) | 10.85 mb |
| LETTER: "L" |
| Last Legion UX (Japan) | 7.15 mb |
| Legend of Zelda, The - Majoras Mask (Europe) (En,Fr,De,Es) | 25.83 mb |
| Legend of Zelda, The - Majoras Mask (Europe) (En,Fr,De,Es) (Beta) | 30.30 mb |
| Legend of Zelda, The - Majoras Mask (Europe) (En,Fr,De,Es) (Debug Version) | 30.30 mb |
| Legend of Zelda, The - Majoras Mask (Europe) (En,Fr,De,Es) (Rev A) | 25.81 mb |
| Legend of Zelda, The - Majoras Mask (Europe) (GameCube Edition) | 25.83 mb |
| Legend of Zelda, The - Majoras Mask (USA) | 25.42 mb |
| Legend of Zelda, The - Majoras Mask (USA) (Demo) | 25.41 mb |
| Legend of Zelda, The - Majoras Mask (USA) (GameCube Edition) | 25.38 mb |
| Legend of Zelda, The - Ocarina of Time - Master Quest (Europe) (GameCube Edition) | 24.19 mb |
| Legend of Zelda, The - Ocarina of Time - Master Quest (USA) (Debug Edition) | 23.91 mb |
| Legend of Zelda, The - Ocarina of Time - Master Quest (USA) (Debug Version) | 23.91 mb |
| Legend of Zelda, The - Ocarina of Time - Master Quest (USA) (GameCube Edition) | 24.20 mb |
| Legend of Zelda, The - Ocarina of Time (Europe) (En,Fr,De) | 24.22 mb |
| Legend of Zelda, The - Ocarina of Time (Europe) (En,Fr,De) (Rev A) | 24.22 mb |
| Legend of Zelda, The - Ocarina of Time (Europe) (GameCube Edition) | 24.18 mb |
| Legend of Zelda, The - Ocarina of Time (USA) | 24.28 mb |
| Legend of Zelda, The - Ocarina of Time (USA) (GameCube Edition) | 24.18 mb |
| Legend of Zelda, The - Ocarina of Time (USA) (Rev A) | 24.28 mb |
| Legend of Zelda, The - Ocarina of Time (USA) (Rev B) | 24.21 mb |
| LEGO Racers (Europe) (En,Fr,De,Es,It,Nl,Sv,No,Da,Fi) | 8.57 mb |
| LEGO Racers (USA) (En,Fr,De,Es,It,Nl,Sv,No,Da,Fi) | 8.57 mb |
| Lets Smash (Japan) | 7.67 mb |
| Lode Runner 3-D (Europe) (En,Fr,De,Es,It) | 6.33 mb |
| Lode Runner 3-D (Japan) | 6.33 mb |
| Lode Runner 3-D (USA) | 6.15 mb |
| Lylat Wars (Australia) (En,Fr,De) | 9.54 mb |
| Lylat Wars (Europe) (En,Fr,De) | 9.55 mb |
0 Yorumlar